Azuki #9985
$79,977.60
28.8 ETH
Collection
AzukiUser | Approved on chain? | Closing on | Price |
---|---|---|---|
0x88bb6ef2f216c9cc00929503d4a62a5e084fd91e | No | Saturday, November 23rd, 2024 | 28.80 ETH |
Offhand | Bean Juice |
---|---|
Mouth | Smile |
Clothing | Dress Shirt |
Background | Off White A |
Eyes | Daydreaming |
Type | Human |
Hair | Green Half Bun |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Azuki #9985
$79,977.60
28.8 ETH
Collection
AzukiReviews
There are no reviews yet.
User | Approved on chain? | Closing on | Price |
---|---|---|---|
0x88bb6ef2f216c9cc00929503d4a62a5e084fd91e | No | Saturday, November 23rd, 2024 | 28.80 ETH |
Offhand | Bean Juice |
---|---|
Mouth | Smile |
Clothing | Dress Shirt |
Background | Off White A |
Eyes | Daydreaming |
Type | Human |
Hair | Green Half Bun |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.